Class
CASH
Kind
Asset
Connector
manual
Value
₹-90
| Date | Kind | Symbol | Qty | Price | Amount |
|---|---|---|---|---|---|
| 2024-01-01 | buy | ALKYLAMINE | 300 | 1620 | 486000 |
| 2024-01-01 | buy | ATGL | 900 | 567.497888 | 510748.0992 |
| 2024-01-01 | buy | COLPAL | 200 | 2106.5 | 421300 |
| 2024-01-01 | buy | RAJESHEXPO-BZ | 1000 | 173.95412 | 173954.12 |
| Date | Kind | Symbol | Qty | Price | Amount |
|---|---|---|---|---|---|
| 2024-01-01 | buy | PAYTM | 4000 | 2150 | 8600000 |
| 2024-01-01 | buy | PPLPHARMA | 5500 | 164.613636 | 905374.998 |
| 2024-01-01 | buy | SYNGENE | 1000 | 448.15 | 448150 |
| Bucket | Target % |
|---|---|
| Equity | 50% |
| Date | Kind | Symbol | Qty | Price | Amount |
|---|---|---|---|---|---|
| 2024-01-01 | buy | PAYTM | 4000 | 2150 | 8600000 |
| 2024-01-01 | buy | PPLPHARMA | 5500 | 164.6136 | 905374.7999999999 |
| 2024-01-01 | buy | SYNGENE | 1000 | 448.15 | 448150 |
| Date | Kind | Symbol | Qty | Price | Amount |
|---|---|---|---|---|---|
| 2024-01-01 | buy | ALKYLAMINE | 300 | 1620 | 486000 |
| 2024-01-01 | buy | ATGL | 900 | 567.4979 | 510748.11 |
| 2024-01-01 | buy | COLPAL | 200 | 2106.5 | 421300 |
| 2024-01-01 | buy | RAJESHEXPO | 1000 | 173.9541 | 173954.1 |
The big story right now is that strong, healthy momentum is very hard to find in the Nifty universe.
Our strict search for powerful, stable uptrends came up nearly empty. This is a signal from the market itself, telling us to be cautious. Only one stock, Asian Paints, even comes close to fitting the bill, and it still has one important box left to check.
To find stocks with strong momentum, we look for three specific signs. Think of it like a health check for a stock's price trend. We need all three to be positive.
Price > SMA20 > SMA50 > SMA200 setup is like a team of runners all in the right order, from fastest to slowest, confirming the trend is strong at every level.Out of the entire list of major stocks we scanned, zero passed all three of our health checks.
This is the most important finding. It means that right now, the biggest stocks in the market are generally not in strong, healthy uptrends. Most are either in a downtrend, moving sideways, or their recent upward moves are weak and lack conviction. This is a yellow flag for the market's overall health.
While no stock was a perfect match, Asian Paints came the closest. It's the one stock worth watching to see if it can pass the final test.
Why it's interesting: Asian Paints passed our tests for buying pressure (RSI) and trend strength (ADX) with flying colors. These numbers show that its recent move up is the real deal.
The one warning sign: Its moving averages are not in the perfect order yet. While its price is above its 20-day and 50-day averages, its 50-day average (at ₹2456.36) is still below its 200-day average (at ₹2538.75). For the long-term trend to be truly healthy, we need to see that 50-day average climb above the 200-day level. This is the key condition to watch.
A few other stocks passed one or two of our checks, but had more significant flaws. They show why it's so important to check all three signs of health.
| Stock | Health Check 1: Price Structure | Health Check 2: RSI (55-75) | Health Check 3: ADX (>25) | The Story |
|---|---|---|---|---|
| ASIANPAINT | ⚠️ Almost (SMA50<SMA200) | ✅ Yes (74.4) | ✅ Yes (41.1) | Strong move, but long-term trend is still healing. |
| AXISBANK | ❌ No | ✅ Yes (67.0) | ❌ No (20.2) | Has buying interest, but the trend has no power. |
| LT | ⚠️ Almost (SMA50<SMA200) | ✅ Yes (64.9) | ❌ No (13.2) | Looks okay, but the ADX shows it's just drifting, not trending. |
| NESTLEIND | ❌ No | ❌ No (42.5) | ✅ Yes (34.0) | Was in a strong trend, but is now pulling back sharply. |
This table shows that even if one indicator looks good, others can reveal a fatal flaw in the trend's health.
Think of them as showing the trend's speed over different time frames. The 20-day is a sprint, the 50-day is a jog, and the 200-day is a long-distance run. You want the sprinter ahead of the jogger, and the jogger ahead of the long-distance runner. If they get out of order, it means the trend is losing steam or reversing.
A low ADX (below 25) means the stock is in a "choppy" or "sideways" market. The price might be wiggling up and down a lot, but it isn't making any real progress in one direction. A high ADX is a sign of a smooth, powerful trend that is easier to follow.
This analysis is not a recommendation to buy or sell anything. It's a health report on a stock's price trend. Asian Paints has a strong trend right now, but it also has one clear warning sign (the 50-day average is below the 200-day). A trader might wait for that to resolve before considering it further.
As of 2026-06-19. This is for educational purposes and is not investment advice.