Symbols
9
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| STERLITE | — | |
| YOTTA | — | |
| NXTDIGITAL | — | |
| RCOM | — | |
| CONTROLPRINT | — | |
| HCLTECH | — | |
| TATACONSULT | — | |
| INFY | — | |
| TCS | — |
| Symbol | Target | Notes |
|---|---|---|
| STERLITE | — | |
| YOTTA | — | |
| NXTDIGITAL | — | |
| RCOM | — | |
| CONTROLPRINT | — | |
| HCLTECH | — | |
| TATACONSULT | — | |
| INFY | — | |
| TCS | — |
Sign in to reply.