P
Symbols
12
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| SBIN | — | |
| BANKBARODA | — | |
| NTPC | — | |
| POWERGRID | — | |
| COALINDIA | — | |
| ONGC | — | |
| BEL | — | |
| HAL | — | |
| GAIL | — | |
| IRFC | — | |
| BHEL | — | |
| NHPC | — |
| Symbol | Target | Notes |
|---|---|---|
| SBIN | — | |
| BANKBARODA | — | |
| NTPC | — | |
| POWERGRID | — | |
| COALINDIA | — | |
| ONGC | — | |
| BEL | — | |
| HAL | — | |
| GAIL | — | |
| IRFC | — | |
| BHEL | — | |
| NHPC | — |
Sign in to reply.