P
Symbols
19
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| POLYCAB | — | |
| DIXON | — | |
| KAYNES | — | |
| CGPOWER | — | |
| MOSCHIP | — | |
| RTNINDIA | — | |
| HCLTECH | — | |
| TATAELXSI | — | |
| ASMTEC | — | |
| SPEL | — | |
| LT | — | |
| SIEMENS | — | |
| ABB | — | |
| CUMMINSIND | — | |
| THERMAX | — | |
| BHARATFORG | — | |
| HAVELLS | — | |
| AIAENG | — | |
| SKFINDIA | — |
| Symbol | Target | Notes |
|---|---|---|
| POLYCAB | — | |
| DIXON | — | |
| KAYNES | — | |
| CGPOWER | — | |
| MOSCHIP | — | |
| RTNINDIA | — | |
| HCLTECH | — | |
| TATAELXSI | — | |
| ASMTEC | — | |
| SPEL | — | |
| LT | — | |
| SIEMENS | — | |
| ABB | — | |
| CUMMINSIND | — | |
| THERMAX | — | |
| BHARATFORG | — | |
| HAVELLS | — | |
| AIAENG | — | |
| SKFINDIA | — |
Sign in to reply.