P
Symbols
18
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| PAGEIND | — | |
| DMART | — | |
| TRENT | — | |
| TITAN | — | |
| ABFRL | — | |
| VMART | — | |
| SHOPERSTOP | — | |
| KALYANKJIL | — | |
| BATAINDIA | — | |
| RELAXO | — | |
| TRIDENT | — | |
| WELSPUNLIV | — | |
| KPRMILL | — | |
| VARDHMAN | — | |
| RAYMOND | — | |
| ARVIND | — | |
| GOKEX | — | |
| SPLPETRO | — |
| Symbol | Target | Notes |
|---|---|---|
| PAGEIND | — | |
| DMART | — | |
| TRENT | — | |
| TITAN | — | |
| ABFRL | — | |
| VMART | — | |
| SHOPERSTOP | — | |
| KALYANKJIL | — | |
| BATAINDIA | — | |
| RELAXO | — | |
| TRIDENT | — | |
| WELSPUNLIV | — | |
| KPRMILL | — | |
| VARDHMAN | — | |
| RAYMOND | — | |
| ARVIND | — | |
| GOKEX | — | |
| SPLPETRO | — |
Sign in to reply.