Symbols
17
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| NXTDIGITAL | — | |
| YOTTA | — | |
| STERLITE | — | |
| RCOM | — | |
| CONTROLPRINT | — | |
| HCLTECH | — | |
| TATACONSULT | — | |
| INFY | — | |
| TCS | — | |
| ZEEL | — | |
| SUNTV | — | |
| PVRINOX | — | |
| NETWORK18 | — | |
| TIPS | — | |
| SAREGAMA | — | |
| BALAJI | — | |
| SHREYANS | — |
| Symbol | Target | Notes |
|---|---|---|
| NXTDIGITAL | — | |
| YOTTA | — | |
| STERLITE | — | |
| RCOM | — | |
| CONTROLPRINT | — | |
| HCLTECH | — | |
| TATACONSULT | — | |
| INFY | — | |
| TCS | — | |
| ZEEL | — | |
| SUNTV | — | |
| PVRINOX | — | |
| NETWORK18 | — | |
| TIPS | — | |
| SAREGAMA | — | |
| BALAJI | — | |
| SHREYANS | — |
Sign in to reply.