N
Symbols
10
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| COFORGE | — | |
| HCLTECH | — | |
| INFY | — | |
| LTM | — | |
| MPHASIS | — | |
| OFSS | — | |
| PERSISTENT | — | |
| TCS | — | |
| TECHM | — | |
| WIPRO | — |
| Symbol | Target | Notes |
|---|---|---|
| COFORGE | — | |
| HCLTECH | — | |
| INFY | — | |
| LTM | — | |
| MPHASIS | — | |
| OFSS | — | |
| PERSISTENT | — | |
| TCS | — | |
| TECHM | — | |
| WIPRO | — |
Sign in to reply.