L
Symbols
14
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| LTIM | — | |
| PERSISTENT | — | |
| COFORGE | — | |
| TATAELXSI | — | |
| LTTS | — | |
| TCS | — | |
| INFY | — | |
| HAPPSTMNDS | — | |
| KPITTECH | — | |
| ZENSARTECH | — | |
| HCLTECH | — | |
| WIPRO | — | |
| TECHM | — | |
| MPHASIS | — |
| Symbol | Target | Notes |
|---|---|---|
| LTIM | — | |
| PERSISTENT | — | |
| COFORGE | — | |
| TATAELXSI | — | |
| LTTS | — | |
| TCS | — | |
| INFY | — | |
| HAPPSTMNDS | — | |
| KPITTECH | — | |
| ZENSARTECH | — | |
| HCLTECH | — | |
| WIPRO | — | |
| TECHM | — | |
| MPHASIS | — |
Sign in to reply.