K
Symbols
18
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| KOTAKBANK | — | |
| RELIANCE | — | |
| HDFCBANK | — | |
| ICICIBANK | — | |
| INFY | — | |
| TCS | — | |
| ITC | — | |
| LT | — | |
| BHARTIARTL | — | |
| SBIN | — | |
| AXISBANK | — | |
| HINDUNILVR | — | |
| INDUSINDBK | — | |
| IDFCFIRSTB | — | |
| FEDERALBNK | — | |
| BANDHANBNK | — | |
| RBLBANK | — | |
| AUBANK | — |
| Symbol | Target | Notes |
|---|---|---|
| KOTAKBANK | — | |
| RELIANCE | — | |
| HDFCBANK | — | |
| ICICIBANK | — | |
| INFY | — | |
| TCS | — | |
| ITC | — | |
| LT | — | |
| BHARTIARTL | — | |
| SBIN | — | |
| AXISBANK | — | |
| HINDUNILVR | — | |
| INDUSINDBK | — | |
| IDFCFIRSTB | — | |
| FEDERALBNK | — | |
| BANDHANBNK | — | |
| RBLBANK | — | |
| AUBANK | — |
Sign in to reply.