J
Symbols
18
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| JUBLFOOD | — | |
| HINDUNILVR | — | |
| ITC | — | |
| NESTLEIND | — | |
| TITAN | — | |
| DMART | — | |
| TRENT | — | |
| BRITANNIA | — | |
| VBL | — | |
| DABUR | — | |
| TATACONSUM | — | |
| PIDILITIND | — | |
| ZOMATO | — | |
| DEVYANI | — | |
| SAPPHIRE | — | |
| WESTLIFE | — | |
| RBA | — | |
| VARUNBEV | — |
| Symbol | Target | Notes |
|---|---|---|
| JUBLFOOD | — | |
| HINDUNILVR | — | |
| ITC | — | |
| NESTLEIND | — | |
| TITAN | — | |
| DMART | — | |
| TRENT | — | |
| BRITANNIA | — | |
| VBL | — | |
| DABUR | — | |
| TATACONSUM | — | |
| PIDILITIND | — | |
| ZOMATO | — | |
| DEVYANI | — | |
| SAPPHIRE | — | |
| WESTLIFE | — | |
| RBA | — | |
| VARUNBEV | — |
Sign in to reply.