J
Symbols
16
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| JSWSTEEL | — | |
| TATASTEEL | — | |
| HINDALCO | — | |
| VEDL | — | |
| COALINDIA | — | |
| NMDC | — | |
| SAIL | — | |
| JINDALSTEL | — | |
| HINDZINC | — | |
| NATIONALUM | — | |
| APLAPOLLO | — | |
| ADANIENT | — | |
| ADANIPORTS | — | |
| TATAMOTORS | — | |
| BAJFINANCE | — | |
| INDUSINDBK | — |
| Symbol | Target | Notes |
|---|---|---|
| JSWSTEEL | — | |
| TATASTEEL | — | |
| HINDALCO | — | |
| VEDL | — | |
| COALINDIA | — | |
| NMDC | — | |
| SAIL | — | |
| JINDALSTEL | — | |
| HINDZINC | — | |
| NATIONALUM | — | |
| APLAPOLLO | — | |
| ADANIENT | — | |
| ADANIPORTS | — | |
| TATAMOTORS | — | |
| BAJFINANCE | — | |
| INDUSINDBK | — |
Sign in to reply.