J
Symbols
16
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| JSFB | — | |
| AXISBANK | — | |
| BAJFINANCE | — | |
| BAJAJFINSV | — | |
| BAJAJHLDNG | — | |
| BANKBARODA | — | |
| CANBK | — | |
| CHOLAFIN | — | |
| HDFCAMC | — | |
| HDFCBANK | — | |
| HDFCLIFE | — | |
| ICICIBANK | — | |
| IRFC | — | |
| JIOFIN | — | |
| KOTAKBANK | — | |
| MUTHOOTFIN | — |
| Symbol | Target | Notes |
|---|---|---|
| JSFB | — | |
| AXISBANK | — | |
| BAJFINANCE | — | |
| BAJAJFINSV | — | |
| BAJAJHLDNG | — | |
| BANKBARODA | — | |
| CANBK | — | |
| CHOLAFIN | — | |
| HDFCAMC | — | |
| HDFCBANK | — | |
| HDFCLIFE | — | |
| ICICIBANK | — | |
| IRFC | — | |
| JIOFIN | — | |
| KOTAKBANK | — | |
| MUTHOOTFIN | — |
Sign in to reply.