H
Symbols
19
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| HINDZINC | — | |
| TATASTEEL | — | |
| JSWSTEEL | — | |
| HINDALCO | — | |
| VEDL | — | |
| COALINDIA | — | |
| NMDC | — | |
| SAIL | — | |
| JINDALSTEL | — | |
| NATIONALUM | — | |
| APLAPOLLO | — | |
| ONGC | — | |
| POWERGRID | — | |
| NTPC | — | |
| ITC | — | |
| IOC | — | |
| BPCL | — | |
| GAIL | — | |
| TCS | — |
| Symbol | Target | Notes |
|---|---|---|
| HINDZINC | — | |
| TATASTEEL | — | |
| JSWSTEEL | — | |
| HINDALCO | — | |
| VEDL | — | |
| COALINDIA | — | |
| NMDC | — | |
| SAIL | — | |
| JINDALSTEL | — | |
| NATIONALUM | — | |
| APLAPOLLO | — | |
| ONGC | — | |
| POWERGRID | — | |
| NTPC | — | |
| ITC | — | |
| IOC | — | |
| BPCL | — | |
| GAIL | — | |
| TCS | — |
Sign in to reply.