F
Symbols
12
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| RELIANCE | — | |
| HDFCBANK | — | |
| ICICIBANK | — | |
| SBIN | — | |
| INFY | — | |
| TCS | — | |
| AXISBANK | — | |
| TATAMOTORS | — | |
| TATASTEEL | — | |
| BAJFINANCE | — | |
| ADANIENT | — | |
| HINDALCO | — |
| Symbol | Target | Notes |
|---|---|---|
| RELIANCE | — | |
| HDFCBANK | — | |
| ICICIBANK | — | |
| SBIN | — | |
| INFY | — | |
| TCS | — | |
| AXISBANK | — | |
| TATAMOTORS | — | |
| TATASTEEL | — | |
| BAJFINANCE | — | |
| ADANIENT | — | |
| HINDALCO | — |
Sign in to reply.