B
Symbols
16
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| BLS | — | |
| DMART | — | |
| ETERNAL | — | |
| INDHOTEL | — | |
| TRENT | — | |
| NYKAA | — | |
| IRCTC | — | |
| NAUKRI | — | |
| JUBLFOOD | — | |
| LENSKART | — | |
| SWIGGY | — | |
| VMM | — | |
| ABFRL | — | |
| ABLBL | — | |
| FIRSTCRY | — | |
| CARTRADE | — |
| Symbol | Target | Notes |
|---|---|---|
| BLS | — | |
| DMART | — | |
| ETERNAL | — | |
| INDHOTEL | — | |
| TRENT | — | |
| NYKAA | — | |
| IRCTC | — | |
| NAUKRI | — | |
| JUBLFOOD | — | |
| LENSKART | — | |
| SWIGGY | — | |
| VMM | — | |
| ABFRL | — | |
| ABLBL | — | |
| FIRSTCRY | — | |
| CARTRADE | — |
Sign in to reply.