B
Symbols
21
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| BHEL | — | |
| SBIN | — | |
| BANKBARODA | — | |
| NTPC | — | |
| POWERGRID | — | |
| COALINDIA | — | |
| ONGC | — | |
| BEL | — | |
| HAL | — | |
| GAIL | — | |
| IRFC | — | |
| NHPC | — | |
| LT | — | |
| SIEMENS | — | |
| ABB | — | |
| CUMMINSIND | — | |
| THERMAX | — | |
| BHARATFORG | — | |
| DIXON | — | |
| KEC | — | |
| NCC | — |
| Symbol | Target | Notes |
|---|---|---|
| BHEL | — | |
| SBIN | — | |
| BANKBARODA | — | |
| NTPC | — | |
| POWERGRID | — | |
| COALINDIA | — | |
| ONGC | — | |
| BEL | — | |
| HAL | — | |
| GAIL | — | |
| IRFC | — | |
| NHPC | — | |
| LT | — | |
| SIEMENS | — | |
| ABB | — | |
| CUMMINSIND | — | |
| THERMAX | — | |
| BHARATFORG | — | |
| DIXON | — | |
| KEC | — | |
| NCC | — |
Sign in to reply.