B
Symbols
20
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| BANKBARODA | — | |
| SBIN | — | |
| NTPC | — | |
| POWERGRID | — | |
| COALINDIA | — | |
| ONGC | — | |
| BEL | — | |
| HAL | — | |
| GAIL | — | |
| IRFC | — | |
| BHEL | — | |
| NHPC | — | |
| PNB | — | |
| CANBK | — | |
| UNIONBANK | — | |
| INDIANB | — | |
| BANKINDIA | — | |
| IOB | — | |
| MAHABANK | — | |
| CENTRALBK | — |
| Symbol | Target | Notes |
|---|---|---|
| BANKBARODA | — | |
| SBIN | — | |
| NTPC | — | |
| POWERGRID | — | |
| COALINDIA | — | |
| ONGC | — | |
| BEL | — | |
| HAL | — | |
| GAIL | — | |
| IRFC | — | |
| BHEL | — | |
| NHPC | — | |
| PNB | — | |
| CANBK | — | |
| UNIONBANK | — | |
| INDIANB | — | |
| BANKINDIA | — | |
| IOB | — | |
| MAHABANK | — | |
| CENTRALBK | — |
Sign in to reply.