A
Symbols
16
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| AEGISLOG | — | |
| COALINDIA | — | |
| BPCL | — | |
| GAIL | — | |
| IOC | — | |
| ONGC | — | |
| RELIANCE | — | |
| ATGL | — | |
| HINDPETRO | — | |
| OIL | — | |
| AEGISVOPAK | — | |
| CASTROLIND | — | |
| CHENNPETRO | — | |
| GSPL | — | |
| IGL | — | |
| MGL | — |
| Symbol | Target | Notes |
|---|---|---|
| AEGISLOG | — | |
| COALINDIA | — | |
| BPCL | — | |
| GAIL | — | |
| IOC | — | |
| ONGC | — | |
| RELIANCE | — | |
| ATGL | — | |
| HINDPETRO | — | |
| OIL | — | |
| AEGISVOPAK | — | |
| CASTROLIND | — | |
| CHENNPETRO | — | |
| GSPL | — | |
| IGL | — | |
| MGL | — |
Sign in to reply.