A
Symbols
19
Type
static
Exchange
NSE
| Symbol | Target | Notes |
|---|---|---|
| ADANIGREEN | — | |
| TATAPOWER | — | |
| JSWENERGY | — | |
| NTPC | — | |
| POWERGRID | — | |
| SUZLON | — | |
| INOXWIND | — | |
| NHPC | — | |
| SJVN | — | |
| IREDA | — | |
| BORORENEW | — | |
| ADANIENT | — | |
| ADANIPORTS | — | |
| ADANIPOWER | — | |
| ADANIENSOL | — | |
| AMBUJACEM | — | |
| ACC | — | |
| ATGL | — | |
| NDTV | — |
| Symbol | Target | Notes |
|---|---|---|
| ADANIGREEN | — | |
| TATAPOWER | — | |
| JSWENERGY | — | |
| NTPC | — | |
| POWERGRID | — | |
| SUZLON | — | |
| INOXWIND | — | |
| NHPC | — | |
| SJVN | — | |
| IREDA | — | |
| BORORENEW | — | |
| ADANIENT | — | |
| ADANIPORTS | — | |
| ADANIPOWER | — | |
| ADANIENSOL | — | |
| AMBUJACEM | — | |
| ACC | — | |
| ATGL | — | |
| NDTV | — |
Sign in to reply.