S
Oversold bounce
RSI < 38 but holding the 50-DMA · switch indicator template
| 1D | 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| +0.4% | +2.9% | +3.3% | -89.9% | -89.8% | -88.3% | |
| +0.3% | +3% | +0.4% | -90.1% | -90.8% | -89.8% | |
| +4.5% | -2.7% | +0.3% | -99% | -98.8% | -98.4% | |
| +3.1% | +2% | -0.6% | -6% | -90.8% | -90.3% |
| 1D | 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| +0.4% | +2.9% | +3.3% | -89.9% | -89.8% | -88.3% | |
| +0.3% | +3% | +0.4% | -90.1% | -90.8% | -89.8% | |
| +4.5% | -2.7% | +0.3% | -99% | -98.8% | -98.4% | |
| +3.1% | +2% | -0.6% | -6% | -90.8% | -90.3% |
Sign in to reply.
| 14 |
| 71 |
| 76 |
| -234.19 |
| -99.2% |
| 35 | 56 | 85 | -16.07 | -91% |
| +0.2% | -98.4% | -40.1% | -93.738 | Down |
| +1.2% | -86.5% | -0.5% | -1.081 | Up |
| — |
| ↓ falling |
| 0.56× | 0.56 | — | ↓ falling |